SH5  2018 CQ-WPX-RTTY KR4U
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10181.810810-Feb-2018 14:0556910-Feb-2018 14:15586
20341.710210-Feb-2018 17:0373410-Feb-2018 17:24767
30481.69610-Feb-2018 16:5271810-Feb-2018 17:22765
60801.38010-Feb-2018 00:151010-Feb-2018 01:1389
1201441.27210-Feb-2018 00:151010-Feb-2018 02:13153
Created by SH5 v.2.44, 12-02-2018
Registered to: NY4I