SH5  2018 CQ-WPX-RTTY KR4U
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
110-Feb-2018 03:4224110-Feb-2018 03:4724200:0500:05
210-Feb-2018 04:2928510-Feb-2018 04:3528600:0600:11
310-Feb-2018 05:0130810-Feb-2018 05:0830900:0700:18
410-Feb-2018 05:5233710-Feb-2018 05:5833800:0600:24
510-Feb-2018 06:3336810-Feb-2018 06:4336900:1000:34
610-Feb-2018 06:5937610-Feb-2018 07:0437700:0500:39
710-Feb-2018 07:0437710-Feb-2018 07:1137800:0700:46
810-Feb-2018 07:1137810-Feb-2018 07:1937900:0800:54
910-Feb-2018 07:1937910-Feb-2018 07:2438000:0500:59
1010-Feb-2018 07:2438010-Feb-2018 07:3138100:0701:06
1110-Feb-2018 07:3138110-Feb-2018 07:4038200:0901:15
1210-Feb-2018 07:4038210-Feb-2018 07:4838300:0801:23
1310-Feb-2018 07:4838310-Feb-2018 07:5538400:0701:30
1410-Feb-2018 07:5538410-Feb-2018 08:0338500:0801:38
1510-Feb-2018 08:2739710-Feb-2018 08:3339800:0601:44
1610-Feb-2018 08:3840010-Feb-2018 08:4540100:0701:51
1710-Feb-2018 09:3342310-Feb-2018 09:4442400:1102:02
1810-Feb-2018 09:5943210-Feb-2018 10:0743300:0802:10
1910-Feb-2018 10:0743310-Feb-2018 10:1343400:0602:16
2010-Feb-2018 10:2543910-Feb-2018 10:3044000:0502:21
2110-Feb-2018 10:5745510-Feb-2018 11:0545600:0802:29
2210-Feb-2018 11:0545610-Feb-2018 11:1345700:0802:37
2310-Feb-2018 11:2346010-Feb-2018 11:2846100:0502:42
2410-Feb-2018 11:4847110-Feb-2018 11:5447200:0602:48
2510-Feb-2018 12:0547610-Feb-2018 12:1247700:0702:55
2610-Feb-2018 12:2548410-Feb-2018 12:3048500:0503:00
2710-Feb-2018 12:3048610-Feb-2018 12:3548700:0503:05
2810-Feb-2018 14:5162610-Feb-2018 14:5862700:0703:12
2910-Feb-2018 15:1263910-Feb-2018 15:1764000:0503:17
3010-Feb-2018 16:4071410-Feb-2018 16:4871500:0803:25
3110-Feb-2018 18:0881110-Feb-2018 18:1981200:1103:36
3210-Feb-2018 18:3482410-Feb-2018 18:4182500:0703:43
3310-Feb-2018 19:2386710-Feb-2018 19:2886800:0503:48
3410-Feb-2018 19:3086910-Feb-2018 19:3587000:0503:53
3510-Feb-2018 20:5296110-Feb-2018 20:5796200:0503:58
3610-Feb-2018 22:29105010-Feb-2018 22:34105100:0504:03
3711-Feb-2018 02:42128111-Feb-2018 02:47128200:0504:08
3811-Feb-2018 03:08129611-Feb-2018 03:13129700:0504:13
3911-Feb-2018 03:13129711-Feb-2018 03:22129800:0904:22
4011-Feb-2018 04:55135511-Feb-2018 05:05135600:1004:32
4111-Feb-2018 05:12136111-Feb-2018 05:18136200:0604:38
4211-Feb-2018 05:28136711-Feb-2018 05:33136800:0504:43
4311-Feb-2018 05:35136911-Feb-2018 05:47137000:1204:55
4411-Feb-2018 05:56137411-Feb-2018 06:04137500:0805:03
4511-Feb-2018 06:16138211-Feb-2018 06:22138300:0605:09
4611-Feb-2018 06:32138911-Feb-2018 06:40139000:0805:17
4711-Feb-2018 06:43139111-Feb-2018 06:48139200:0505:22
4811-Feb-2018 06:56139811-Feb-2018 07:02139900:0605:28
4911-Feb-2018 07:02139911-Feb-2018 07:08140000:0605:34
5011-Feb-2018 07:20140711-Feb-2018 07:28140800:0805:42
5111-Feb-2018 07:28140811-Feb-2018 07:44140900:1605:58
5211-Feb-2018 07:44140911-Feb-2018 07:55141000:1106:09
5311-Feb-2018 07:57141111-Feb-2018 08:04141200:0706:16
5411-Feb-2018 08:04141211-Feb-2018 08:10141300:0606:22
5511-Feb-2018 08:10141311-Feb-2018 08:17141400:0706:29
5611-Feb-2018 08:20141611-Feb-2018 08:27141700:0706:36
5711-Feb-2018 08:32141911-Feb-2018 08:38142000:0606:42
5811-Feb-2018 08:47142511-Feb-2018 08:55142600:0806:50
5911-Feb-2018 08:57142811-Feb-2018 09:12142900:1507:05
6011-Feb-2018 09:12142911-Feb-2018 09:22143000:1007:15
6111-Feb-2018 09:22143011-Feb-2018 09:32143100:1007:25
6211-Feb-2018 09:32143111-Feb-2018 09:54143200:2207:47
6311-Feb-2018 09:58143311-Feb-2018 10:07143400:0907:56
6411-Feb-2018 10:11143511-Feb-2018 10:18143600:0708:03
6511-Feb-2018 10:20143711-Feb-2018 10:27143800:0708:10
6611-Feb-2018 10:27143811-Feb-2018 10:39143900:1208:22
6711-Feb-2018 10:40144011-Feb-2018 11:06144100:2608:48
6811-Feb-2018 11:10144311-Feb-2018 11:17144400:0708:55
6911-Feb-2018 11:21144611-Feb-2018 11:28144700:0709:02
7011-Feb-2018 11:28144711-Feb-2018 11:34144800:0609:08
7111-Feb-2018 11:34144811-Feb-2018 11:39144900:0509:13
7211-Feb-2018 11:41145111-Feb-2018 11:50145200:0909:22
7311-Feb-2018 11:51145311-Feb-2018 11:59145400:0809:30
7411-Feb-2018 12:02145611-Feb-2018 12:08145700:0609:36
7511-Feb-2018 12:17146211-Feb-2018 12:27146300:1009:46
7611-Feb-2018 12:29146711-Feb-2018 12:34146800:0509:51
7711-Feb-2018 12:40147111-Feb-2018 12:45147200:0509:56
7811-Feb-2018 12:45147211-Feb-2018 12:55147300:1010:06
7911-Feb-2018 13:43151611-Feb-2018 13:52151700:0910:15
8011-Feb-2018 14:37155711-Feb-2018 14:47155800:1010:25
8111-Feb-2018 15:29158511-Feb-2018 15:37158600:0810:33
8211-Feb-2018 15:37158611-Feb-2018 15:43158700:0610:39
8311-Feb-2018 16:01159711-Feb-2018 16:08159800:0710:46
8411-Feb-2018 17:45166411-Feb-2018 17:50166500:0510:51
8511-Feb-2018 19:27176511-Feb-2018 19:33176600:0610:57
8611-Feb-2018 20:32180411-Feb-2018 20:44180500:1211:09
8711-Feb-2018 20:44180511-Feb-2018 20:50180600:0611:15
8811-Feb-2018 21:15182011-Feb-2018 21:21182100:0611:21
8911-Feb-2018 21:44184111-Feb-2018 21:49184200:0511:26
9011-Feb-2018 22:39188911-Feb-2018 22:44189000:0511:31
9111-Feb-2018 22:58190311-Feb-2018 23:03190400:0511:36
Created by SH5 v.2.44, 12-02-2018
Registered to: NY4I