SH5  2019 ARRL-FD W4TA
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10262.615623-Jun-2019 14:4276523-Jun-2019 14:52790
20482.414423-Jun-2019 14:3274323-Jun-2019 14:52790
30602.012023-Jun-2019 15:0380023-Jun-2019 15:33859
601141.911423-Jun-2019 14:3074223-Jun-2019 15:30855
1202081.710423-Jun-2019 14:3074223-Jun-2019 16:32949
Created by SH5 v.2.46, 27-06-2019
Registered to: NY4I