SH5  2018 NAQP-RTTY W4TA
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10363.621621-Jul-2018 18:051221-Jul-2018 18:1547
20623.118621-Jul-2018 18:01221-Jul-2018 18:2163
30862.917221-Jul-2018 18:00121-Jul-2018 18:2986
601502.515021-Jul-2018 18:02321-Jul-2018 19:02152
1202442.012221-Jul-2018 18:00121-Jul-2018 20:04244
Created by SH5 v.2.44, 24-07-2018
Registered to: NY4I