TAMPA BAY AREA REPEATERS
The list is intended as a quick reference. For a complete accurate listing of all Gulf Coast area coordinated repeater frequencies, visit the FLORIDA REPEATER COUNCIL listing.
Frequency PL Tone Callsign Location Sponsor
145.17- 156.7 WE4COM Largo ARES/ACS/Skywarn
145.23 146.2 K4LK Dunedin K4LK
145.33 146.2 WA4GDN Land ‘O Lakes GulfCoast ARC
145.35 146.2 WA4T Port Richey Suncoast ARC
145.41 131.8 WA4SWC Tampa
146.94- 146.2 NI4M Tampa W4CLL
146.61 141.3 W4HSO Brandon STARC
146.67- 146.2 WA4GDN Port Richey Gulfcoast ARC
146.73- 100.0 N4SER Sarasota Sarasota Emergency Radio Club
146.82 100.0 K4GG Bradenton Manatee ARC
146.85- 146.2 W4ORM Seminole Wormhole Society
146.91- 100.0 W4IE Sarasota Sarasota ARA
146.955 100.0 K4BRC Bradenton ARC
147.03+ 103.5Hz – North Pinellas
156.7Hz – Central
100.0Hz - St. Pete
146.2Hz - West
192.8Hz – South
WD4SCD Largo W4SCD Repeater Page
147.06+ WA4AKH St. Pete St. Petersburg ARC
145.45- 162.2Hz W4KPR Sun City Center
147.105 146.2 N4TP Tampa TARC
147.120 100.0Hz W4AFC Palm Harbor Upper Pinellas ARC
147.1350+ 146.2 W4PEM New Port Richey Pasco County ARES
147.165+ 136.5 K4TN Brandon Brandon ARS
147.225 146.2Hz KE4ZIP Sun City Center ARC of Sun City Center
224.220- KO4CR Largo KO4CR
224.660 WA4AKH St. Pete SPARC
442.625+ 146.2 W4ORM Seminole Wormhole Society
442.650+ (NXDN) 146.2 KG4YZY New Port Richey KG4YZY
443.250+ 146.2Hz KE4ZIP Sun City Center ARC of Sun City Center
443.47 103.5Hz KG4GAK Tampa Echolink #99089
443.500+ 127.3 K4TN Lithia Brandon ARS
444.475+ 146.2 WA4AKH St. Pete SPARC
444.575 146.2 KA9RIX
444.025+ (AllStar) 146.2 N3FU St. Petersburg N3FU
Frequency | PL Tone | Callsign | Location | Sponsor |
---|---|---|---|---|
145.17- | 156.7 | WE4COM | Largo | ARES/ACS/Skywarn |
145.23 | 146.2 | K4LK | Dunedin | K4LK |
145.33 | 146.2 | WA4GDN | Land ‘O Lakes | GulfCoast ARC |
145.35 | 146.2 | WA4T | Port Richey | Suncoast ARC |
145.41 | 131.8 | WA4SWC | Tampa | |
146.94- | 146.2 | NI4M | Tampa | W4CLL |
146.61 | 141.3 | W4HSO | Brandon | STARC |
146.67- | 146.2 | WA4GDN | Port Richey | Gulfcoast ARC |
146.73- | 100.0 | N4SER | Sarasota | Sarasota Emergency Radio Club |
146.82 | 100.0 | K4GG | Bradenton | Manatee ARC |
146.85- | 146.2 | W4ORM | Seminole | Wormhole Society |
146.91- | 100.0 | W4IE | Sarasota | Sarasota ARA |
146.955 | 100.0 | K4BRC | Bradenton ARC | |
147.03+ | 103.5Hz – North Pinellas 156.7Hz – Central 100.0Hz - St. Pete 146.2Hz - West 192.8Hz – South | WD4SCD | Largo | W4SCD Repeater Page |
147.06+ | WA4AKH | St. Pete | St. Petersburg ARC | |
145.45- | 162.2Hz | W4KPR | Sun City Center | |
147.105 | 146.2 | N4TP | Tampa | TARC |
147.120 | 100.0Hz | W4AFC | Palm Harbor | Upper Pinellas ARC |
147.1350+ | 146.2 | W4PEM | New Port Richey | Pasco County ARES |
147.165+ | 136.5 | K4TN | Brandon | Brandon ARS |
147.225 | 146.2Hz | KE4ZIP | Sun City Center | ARC of Sun City Center |
224.220- | KO4CR | Largo | KO4CR | |
224.660 | WA4AKH | St. Pete | SPARC | |
442.625+ | 146.2 | W4ORM | Seminole | Wormhole Society |
442.650+ (NXDN) | 146.2 | KG4YZY | New Port Richey | KG4YZY |
443.250+ | 146.2Hz | KE4ZIP | Sun City Center | ARC of Sun City Center |
443.47 | 103.5Hz | KG4GAK | Tampa | Echolink #99089 |
443.500+ | 127.3 | K4TN | Lithia | Brandon ARS |
444.475+ | 146.2 | WA4AKH | St. Pete | SPARC |
444.575 | 146.2 | KA9RIX | ||
444.025+ (AllStar) | 146.2 | N3FU | St. Petersburg | N3FU |
If you know of any other repeaters you want added please contact Webmaster